Indian Elections: Lok Sabha Election & State Assembly Elections. Get the latest when India Votes. 
Indian Elections Indian Elections
Google
 
Web indian-elections.com
Election Results 2009 General Election 2009 Assembly Elections Election News Constituencies Indian Electoral Systems
Election Schedule

Assembly Election
Schedule 2009


15th Lok Sabha Election
Schedule 2009


Election Updates

Election News

Editorials

National Issues

Regional Issues

Election Battleground

Constituencies

Candidate List

Alliances

Key Contenders

Political Parties

List of Political Parties

Party Election Symbols

Party Manifestos

Election Results

General Election Results

Assembly Election 2009

Election Exclusive

Election Big B's

Star Wars

Election Trivia

Exit Polls/ Opinion Polls

Election Cartoons

Know Election

Electoral Systems

Election Commission

Photo Electoral Rolls

Chief E. C.

Cabinet Ministers

Election FAQ's

Model Code of Conduct

India Election Statistics



Jharkhand    (Candidate List)
Information Available: - 81/81
Party Wins Leads
CONG+ 25 0
BJP+ 20 0
JMM 18 0
OTHERS 18 0











Result Update General Election 2004


Lok Sabha Election 2004
Final Result 542/542
Party Won
BJP+ 185
INC+ 220
Others 137
Total 542
National Summary
Total States & UTs 35
Total PCs 543
Total Electors 671524934
PCs for which Candidates/Voter Turnout is Available 543
Electors where votes counted 662210045
Total votes counted 383716896
Results Available 539

BJP+
Party Won Gain* Retain Total(G+R) Loss* Net Gain(G-L) * Voteshare Voteshare(1999) Swing
BJP 138 48 90 138 90 -42 21.48 23.75 -2.27
SHS 12 1 11 12 4 -3 1.79 1.56 0.23
BJD 11 1 10 11 0 1 1.29 1.2 0.09
SAD 8 6 2 8 0 6 0.89 0.69 0.2
JD(U) 7 4 3 7 18 -14 1.98 3.1 -1.12
TDP 5 1 4 5 25 -24 3.01 3.65 -0.64
AITC 2 1 1 2 7 -6 1.99 2.57 -0.58
NPF 1 1 0 1 0 1 0.18 0 0.18
MNF 1 1 0 1 0 1 0.05 0 0.05
ADMK 0 0 0 0 10 -10 2.17 1.93 0.24
Total 185 64 121 185 154 -90 34.83    
* w.r.t 1999

INC+
Party Won Gain* Retain Total(G+R) Loss* Net Gain(G-L) * Voteshare Voteshare(1999) Swing
INC 145 96 49 145 65 31 26.21 28.3 -2.09
RJD 24 18 6 24 2 15 1.86 2.79 -0.93
DMK 16 5 11 16 1 4 1.79 1.73 0.06
NCP 9 4 5 9 2 2 1.76 2.27 -0.51
PMK 6 3 3 6 2 1 0.55 0.65 -0.1
TRS 5 5 0 5 0 5 0.62 0 0.62
JMM 5 5 0 5 0 5 0.46 0.27 0.19
MDMK 4 2 2 4 2 0 0.43 0.44 -0.01
LJNSP 3 3 0 3 0 3 0.51 0 0.51
JKPDP 1 1 0 1 0 1 0.07 0 0.07
RPI(A) 1 1 0 1 0 1 0.09 0 0.09
MUL 1 0 1 1 1 -1 0.1 0.23 -0.13
RPI 0 0 0 0 0 0 0.07 0.14 -0.07
AC 0 0 0 0 0 0 0.02 0.02 0
KEC(M) 0 0 0 0 1 -1 0.05 0.1 -0.05
IUML 0 0 0 0 0 0 0 0.01 0
Total 219 142 75 217 76 66 34.59    
*w.r.t 1999

OTHERS
Party Won Gain* Retain Total(G+R) Loss* Net Gain(G-L) * Voteshare Voteshare(1999) Swing
CPM 43 14 29 43 4 10 5.6 5.4 0.2
SP 36 21 15 36 11 10 4.06 3.76 0.3
BSP 19 15 4 19 10 5 5.08 4.16 0.92
CPI 10 7 3 10 1 6 1.38 1.48 -0.1
IND 4 3 1 4 5 -2 4.06 2.74 1.32
JD(S) 4 4 0 4 1 3 1.52 0.91 0.61
RSP 3 0 3 3 0 0 0.44 0.41 0.03
RLD 3 1 2 3 0 1 0.57 0.37 0.2
AIFB 3 1 2 3 0 1 0.35 0.35 0
AGP 2 2 0 2 0 2 0.53 0.32 0.21
JKN 2 0 2 2 2 -2 0.11 0.12 -0.01
IFDP 1 1 0 1 0 1 0.07 0 0.07
LJSP 1 1 0 1 0 1 0.1 0 0.1
KEC 1 0 1 1 0 0 0.09 0.1 -0.01
AIMIM 1 0 1 1 0 0 0.11 0.12 -0.01
BNP 1 1 0 1 0 1 0.04 0 0.04
NLP 1 1 0 1 0 1 0.09 0.04 0.05
SDF 1 0 1 1 0 0 0.04 0.03 0.01
SJP(R) 1 0 1 1 0 0 0.08 0.08 0
SLAP 0 0 0 0 0 0 0 0 0
SLP(L) 0 0 0 0 0 0 0 0 0
SMSP 0 0 0 0 0 0 0.02 0 0.02
SDP 0 0 0 0 0 0 0 0 0
SHRP 0 0 0 0 0 0 0 0 0
SHSAD 0 0 0 0 0 0 0 0.11 0
SHSP 0 0 0 0 0 0 0 0 0
SPI 0 0 0 0 0 0 0 0 0
SPSP 0 0 0 0 0 0 0 0 0
SPVD 0 0 0 0 0 0 0 0 0
SRP 0 0 0 0 0 0 0 0.01 0
SSD 0 0 0 0 0 0 0 0.01 0
SSJP 0 0 0 0 0 0 0 0 0
SSP 0 0 0 0 0 0 0 0.02 0
SVRP 0 0 0 0 0 0 0 0 0
SVSP 0 0 0 0 0 0 0.01 0 0.01
SWD 0 0 0 0 0 0 0 0 0
SWJP 0 0 0 0 0 0 0 0 0
TDK 0 0 0 0 0 0 0.01 0.01 0
UBNLF 0 0 0 0 0 0 0 0 0
UCP 0 0 0 0 0 0 0 0 0
UDP 0 0 0 0 0 0 0 0.03 0
UGDP 0 0 0 0 0 0 0 0 0
UKKD 0 0 0 0 0 0 0.01 0 0.01
UMFA 0 0 0 0 0 0 0.02 0.01 0.01
URMCA 0 0 0 0 0 0 0 0.07 0
USYP 0 0 0 0 0 0 0.01 0 0.01
UTNLF 0 0 0 0 0 0 0 0 0
VJC 0 0 0 0 0 0 0 0 0
VJP 0 0 0 0 0 0 0 0 0
VP 0 0 0 0 0 0 0 0 0
VRP 0 0 0 0 0 0 0.01 0 0.01
VVP 0 0 0 0 0 0 0 0 0
YGP 0 0 0 0 0 0 0 0 0
YSP 0 0 0 0 0 0 0 0 0
THMM 0 0 0 0 0 0 0 0 0
THPI 0 0 0 0 0 0 0 0 0
TMC(M) 0 0 0 0 0 0 0 0.56 0
TNGP 0 0 0 0 0 0 0 0 0
TNPWP 0 0 0 0 0 0 0 0 0
TRC 0 0 0 0 0 0 0 0.09 0
MNVP 0 0 0 0 0 0 0 0 0
MP 0 0 0 0 0 0 0 0 0
MPKP 0 0 0 0 0 0 0 0 0
MPP 0 0 0 0 0 0 0 0.04 0
MRC 0 0 0 0 0 0 0 0 0
MRRC 0 0 0 0 0 0 0 0 0
MRS 0 0 0 0 0 0 0 0 0
MSCP 0 0 0 0 1 -1 0 0.06 0
NMNP 0 0 0 0 0 0 0 0 0
NMP 0 0 0 0 0 0 0 0.01 0
NOC 0 0 0 0 0 0 0 0 0
NBNP 0 0 0 0 0 0 0 0 0
MJM 0 0 0 0 0 0 0 0 0
MKSD 0 0 0 0 0 0 0 0 0
PMP 0 0 0 0 0 0 0 0 0
PMSP 0 0 0 0 0 0 0.01 0.01 0
PP 0 0 0 0 0 0 0 0 0
PPI 0 0 0 0 0 0 0.01 0 0.01
PPOI 0 0 0 0 0 0 0.02 0.01 0.01
PRBP 0 0 0 0 0 0 0.07 0 0.07
PRCP 0 0 0 0 0 0 0.01 0 0.01
PRP 0 0 0 0 0 0 0 0 0
PSJP 0 0 0 0 0 0 0 0 0
PSP 0 0 0 0 0 0 0 0 0
PT 0 0 0 0 0 0 0 0.16 0
PTSS 0 0 0 0 0 0 0 0 0
PWPI 0 0 0 0 1 -1 0.08 0.08 0
RAM 0 0 0 0 0 0 0 0 0
RCP 0 0 0 0 0 0 0.01 0 0.01
RCPI(R) 0 0 0 0 0 0 0 0 0
RDNBP 0 0 0 0 0 0 0 0 0
RGD 0 0 0 0 0 0 0 0 0
RHD 0 0 0 0 0 0 0 0 0
RJAP 0 0 0 0 0 0 0 0 0
RPI(D) 0 0 0 0 0 0 0 0 0
RPI(KH) 0 0 0 0 0 0 0 0 0
RSBP 0 0 0 0 0 0 0.01 0 0.01
RSD 0 0 0 0 0 0 0 0 0
RSGP 0 0 0 0 0 0 0 0 0
RSKP 0 0 0 0 0 0 0 0 0
RSMD 0 0 0 0 0 0 0.05 0 0.05
RSNP 0 0 0 0 0 0 0.01 0 0.01
RSPS 0 0 0 0 0 0 0.03 0 0.03
RUD 0 0 0 0 0 0 0 0 0
RVNP 0 0 0 0 0 0 0 0 0
RVP 0 0 0 0 0 0 0 0 0
SAD(M) 0 0 0 0 1 -1 0.1 0.08 0.02
SAP 0 0 0 0 0 0 0.05 0 0.05
SBP 0 0 0 0 0 0 0 0.02 0
SBS 0 0 0 0 0 0 0 0 0
SBSP 0 0 0 0 0 0 0.06 0 0.06
NSP 0 0 0 0 0 0 0 0 0
NSSP 0 0 0 0 0 0 0 0 0
NSTP 0 0 0 0 0 0 0 0 0
NTRTDP(LP) 0 0 0 0 0 0 0 0.02 0
PBLP 0 0 0 0 0 0 0 0 0
PBRML 0 0 0 0 0 0 0 0 0
PDF 0 0 0 0 0 0 0 0.05 0
PDM 0 0 0 0 0 0 0 0.01 0
PDP 0 0 0 0 0 0 0.01 0 0.01
PDS 0 0 0 0 0 0 0.02 0 0.02
PHSP 0 0 0 0 0 0 0 0 0
RLSM 0 0 0 0 0 0 0 0 0
RMEP 0 0 0 0 0 0 0 0 0
RPD 0 0 0 0 0 0 0.04 0 0.04
NCY 0 0 0 0 0 0 0 0 0
RJVP 0 0 0 0 0 0 0 0 0
RKSP 0 0 0 0 0 0 0 0 0
BNRP 0 0 0 0 0 0 0 0 0
BOP 0 0 0 0 0 0 0 0 0
BPM 0 0 0 0 0 0 0 0 0
BPSGKD 0 0 0 0 0 0 0 0 0
BPSP 0 0 0 0 0 0 0.02 0.17 -0.15
BPTP 0 0 0 0 0 0 0 0 0
BRP 0 0 0 0 0 0 0 0 0
BRPP 0 0 0 0 0 0 0 0.01 0
BSD 0 0 0 0 0 0 0 0 0
BSDP 0 0 0 0 0 0 0 0 0
BSJM 0 0 0 0 0 0 0 0 0
BSK 0 0 0 0 0 0 0 0 0
BJVP 0 0 0 0 0 0 0 0 0
BKD 0 0 0 0 0 0 0.01 0 0.01
BKD(J) 0 0 0 0 0 0 0 0 0
BKLJP 0 0 0 0 0 0 0 0 0
BKRP 0 0 0 0 0 0 0 0 0
BLKD 0 0 0 0 0 0 0 0 0
BLP 0 0 0 0 0 0 0 0 0
BMC 0 0 0 0 0 0 0 0 0
BMF 0 0 0 0 0 0 0 0 0
BMP(AI) 0 0 0 0 0 0 0 0 0
BMSM 0 0 0 0 0 0 0 0 0
BMVP 0 0 0 0 0 0 0.01 0 0.01
BND 0 0 0 0 0 0 0 0 0
BNJS 0 0 0 0 0 0 0 0 0
AIMLF 0 0 0 0 0 0 0 0 0
AIRKC 0 0 0 0 0 0 0 0 0
AIGC 0 0 0 0 0 0 0 0 0
AIMF 0 0 0 0 0 0 0 0 0
BSP(A) 0 0 0 0 0 0 0 0.01 0
BVP 0 0 0 0 0 0 0 0 0
CMK 0 0 0 0 0 0 0 0 0
CMM 0 0 0 0 0 0 0 0 0
CPI(ML)(L) 0 0 0 0 1 -1 0.29 0.33 -0.04
CSP 0 0 0 0 0 0 0.01 0 0.01
CVP 0 0 0 0 0 0 0 0.02 0
DBP 0 0 0 0 0 0 0 0 0
DBSM 0 0 0 0 0 0 0 0.07 0
DBSP 0 0 0 0 0 0 0 0 0
AJBP 0 0 0 0 0 0 0 0.12 0
AJKPPF 0 0 0 0 0 0 0 0 0
AJSU 0 0 0 0 0 0 0.04 0 0.04
AKMDMP 0 0 0 0 0 0 0 0 0
AMB 0 0 0 0 0 0 0.01 0.01 0
ANC 0 0 0 0 0 0 0 0 0
ANP 0 0 0 0 0 0 0 0 0
AP 0 0 0 0 0 0 0 0 0
ARP 0 0 0 0 0 0 0.01 0 0.01
ASDC 0 0 0 0 0 0 0.03 0 0.03
ASP 0 0 0 0 0 0 0.01 0 0.01
ATDP 0 0 0 0 0 0 0 0.07 0
BBM 0 0 0 0 1 -1 0.11 0.19 -0.08
BBMKD 0 0 0 0 0 0 0 0 0
BBP 0 0 0 0 0 0 0 0 0
BD 0 0 0 0 0 0 0 0 0
BED 0 0 0 0 0 0 0 0 0
BEP 0 0 0 0 0 0 0 0 0
BEP(R) 0 0 0 0 0 0 0 0 0
BGTD 0 0 0 0 0 0 0.01 0 0.01
BHJC 0 0 0 0 0 0 0 0.01 0
BHJVP 0 0 0 0 0 0 0 0 0
BJC(R) 0 0 0 0 0 0 0 0.01 0
AB 0 0 0 0 0 0 0 0 0
ABBP 0 0 0 0 0 0 0 0 0
ABCD(A) 0 0 0 0 0 0 0 0 0
ABDBM 0 0 0 0 0 0 0 0 0
ABHM 0 0 0 0 0 0 0.02 0 0.02
ABHS 0 0 0 0 0 0 0.02 0.02 0
ABJS 0 0 0 0 0 0 0 0.01 0
ABJVP 0 0 0 0 0 0 0 0 0
ABLTASJM 0 0 0 0 0 0 0 0 0
ABLTC 0 0 0 0 2 -2 0 0.22 0
ABLTP 0 0 0 0 0 0 0 0 0
ABMAD 0 0 0 0 0 0 0 0 0
ABMSD 0 0 0 0 0 0 0 0 0
ABP 0 0 0 0 0 0 0 0 0
ABRAHP 0 0 0 0 0 0 0 0 0
ABRS 0 0 0 0 0 0 0 0 0
ABSR 0 0 0 0 0 0 0 0 0
AD 0 0 0 0 0 0 0.2 0.23 -0.03
KKJHS 0 0 0 0 0 0 0 0 0
KMM 0 0 0 0 0 0 0 0 0
KNDP 0 0 0 0 0 0 0.09 0 0.09
KRD 0 0 0 0 0 0 0 0 0
KSVP 0 0 0 0 0 0 0 0 0
KVSB 0 0 0 0 0 0 0 0 0
KVSP 0 0 0 0 0 0 0.01 0 0.01
LBP 0 0 0 0 0 0 0.05 0 0.05
LCP 0 0 0 0 0 0 0 0 0
JMM(U) 0 0 0 0 0 0 0 0.04 0
JMP 0 0 0 0 0 0 0 0 0
JP 0 0 0 0 0 0 0.13 0.05 0.08
JSAP 0 0 0 0 0 0 0 0 0
JSP 0 0 0 0 0 0 0 0 0
JUM 0 0 0 0 0 0 0 0 0
JVP 0 0 0 0 0 0 0 0 0
KCVP 0 0 0 0 0 0 0 0.02 0
LJSPI 0 0 0 0 0 0 0 0 0
LP(S) 0 0 0 0 0 0 0.01 0 0.01
LPI(V) 0 0 0 0 0 0 0 0 0
LPSP 0 0 0 0 0 0 0 0 0
LRP 0 0 0 0 0 0 0.01 0 0.01
LS 0 0 0 0 0 0 0 0.01 0
LSD 0 0 0 0 0 0 0 0 0
LSWP 0 0 0 0 0 0 0.01 0.01 0
MADMK 0 0 0 0 1 -1 0 0.11 0
MAG 0 0 0 0 0 0 0 0 0
MB(S)P 0 0 0 0 0 0 0 0 0
MBT 0 0 0 0 0 0 0.01 0 0.01
MC 0 0 0 0 0 0 0 0 0
MCO 0 0 0 0 0 0 0.04 0.1 -0.06
MCPI(S) 0 0 0 0 0 0 0.01 0.03 -0.02
MDF 0 0 0 0 0 0 0 0 0
JKPP 0 0 0 0 0 0 0 0 0
IJP 0 0 0 0 0 0 0.02 0 0.02
JKNPP 0 0 0 0 0 0 0.02 0 0.02
JKP 0 0 0 0 0 0 0.02 0.02 0
JKP(N) 0 0 0 0 0 0 0.02 0.03 -0.01
INGP 0 0 0 0 0 0 0 0 0
INL 0 0 0 0 0 0 0.01 0 0.01
INLD 0 0 0 0 5 -5 0.49 0.55 -0.06
JCP 0 0 0 0 0 0 0 0 0
JDP 0 0 0 0 0 0 0.03 0 0.03
JHP 0 0 0 0 0 0 0 0 0
JJ 0 0 0 0 0 0 0 0 0
JKAL 0 0 0 0 0 0 0 0.01 0
DTMK 0 0 0 0 0 0 0 0 0
EKD(UP) 0 0 0 0 0 0 0 0 0
ES 0 0 0 0 0 0 0.03 0 0.03
EU 0 0 0 0 0 0 0 0 0
FCI 0 0 0 0 0 0 0 0 0
FPM 0 0 0 0 0 0 0.02 0.01 0.01
GGP 0 0 0 0 0 0 0.18 0.05 0.13
GNC 0 0 0 0 0 0 0 0 0
GRC 0 0 0 0 0 0 0 0 0
GSP 0 0 0 0 0 0 0 0 0
GVP 0 0 0 0 0 0 0 0 0
GYVP 0 0 0 0 0 0 0 0 0
HDVP 0 0 0 0 0 0 0 0 0
HEAP 0 0 0 0 0 0 0 0 0
HJP 0 0 0 0 0 0 0 0 0
HM 0 0 0 0 0 0 0 0 0
HPDP 0 0 0 0 0 0 0 0.01 0
HVC 0 0 0 0 1 -1 0 0.07 0
HVP 0 0 0 0 0 0 0.13 0.05 0.08
IBSP 0 0 0 0 0 0 0 0 0
Total 137 72 65 137 48 24 27.14    
*w.r.t 1999






India Election Home  |  Disclaimer  |  Contact / Feedback

Copyright © Indian Elections. All rights reserved.