Full Candidate List State wise
| STATE | PC |
NAME | SEX |
PARTY | AGE |
CTG |
| RAJASTHAN | Jaipur |
VIJAY RATHI | M |
IND | 30 | ST |
| RAJASTHAN | Dausa |
KARTAR SINGH BHADANA |
M | BJP | 54 | GEN |
| RAJASTHAN | Dausa |
RAKESH MEENA | M |
BSP | 28 | ST |
| RAJASTHAN | Dausa |
SACHIN PILOT | M |
INC | 26 | GEN |
| RAJASTHAN | Dausa |
DHANNA RAM | M |
RJVP | 52 | GEN |
| RAJASTHAN | Dausa |
MUKARRAM ALI | M |
SP | 48 | GEN |
| RAJASTHAN | Dausa |
ROHITASH KUMAR SHARMA |
M | INLD | 57 | GEN |
| RAJASTHAN | Dausa |
RAMESH | M | IND | 36 | GEN |
| RAJASTHAN | Dausa |
ROHITASH KULDEEP (RAIGAR) |
M | IND | 33 | SC |
| RAJASTHAN | Dausa |
SUBHASH CHANDRA SHARMA |
M | IND | 47 | GEN |
| RAJASTHAN | Alwar |
DR. KARAN SINGH YADAV |
M | INC | 59 | GEN |
| RAJASTHAN | Alwar |
MAHANT CHANDNATH | M |
BJP | 48 | GEN |
| RAJASTHAN | Alwar |
BHAI SHREE NATH GURJAR |
M | BSP | 56 | GEN |
| RAJASTHAN | Alwar |
CHANDRABHAN | M |
INLD | 35 | GEN |
| RAJASTHAN | Alwar |
BAKSHA NAND BHARTI | M |
SSP | 38 | GEN |
| RAJASTHAN | Alwar |
MANJUL KAUSHIK | F |
SP | 39 | GEN |
| RAJASTHAN | Alwar |
MOOL CHAND | M |
IND | 70 | SC |
| RAJASTHAN | Alwar |
RAMESH CHAND | M |
IND | 31 | ST |
| RAJASTHAN | Alwar |
LAXMAN SAINI | M |
IND | 52 | GEN |
| RAJASTHAN | Alwar |
PT. R. D. SHARMA | M |
IND | 67 | GEN |
| RAJASTHAN | Alwar |
SAGAR MAL | M |
IND | 45 | SC |
| RAJASTHAN | Alwar |
SUBHASH | M |
IND | 37 | GEN |
| RAJASTHAN | Bharatpur |
MANDLESHWAR SINGH | M |
BSP | 71 | GEN |
| RAJASTHAN | Bharatpur |
VISHVENDRA SINGH | M |
BJP | 41 | GEN |
| RAJASTHAN | Bharatpur |
VED PRAKASH | M |
INC | 49 | GEN |
| RAJASTHAN | Bharatpur |
KHURSHEED AHAMAD | M |
SP | 40 | GEN |
| RAJASTHAN | Bharatpur |
JAIKAM DEEN | M |
IND | 29 | GEN |
| RAJASTHAN | Bharatpur |
SHIV KUMAR SINGH | M |
IND | 68 | GEN |
| RAJASTHAN | Bharatpur |
DR. SAMUNDRA SINGH | M |
IND | 66 | GEN |
| RAJASTHAN | Bayana |
MAHENDRA SINGH | M |
INC | 66 | SC |
| RAJASTHAN | Bayana |
RAMSWAROOP KOLI | M |
BJP | 39 | SC |
| RAJASTHAN | Bayana |
SHAKUNTLA PADAM SINGH |
F | BSP | 53 | SC |
| RAJASTHAN | Bayana |
MAHANT AJAY BALMIKI |
M | SP | 40 | SC |
| RAJASTHAN | Bayana |
LAKHAN SINGH MOURYA (JATAV) |
M | RLD | 46 | SC |
| RAJASTHAN | Bayana |
JANKI DEVI KOLI | F |
IND | 40 | SC |
| RAJASTHAN | Bayana |
MOOL CHAND KOLI | M |
IND | 39 | SC |
| RAJASTHAN | Bayana |
LAKKHEERAM | M |
IND | 32 | SC |
| RAJASTHAN | Sawai
Madhopur | KAILASH |
M | BSP | 40 | ST |
| RAJASTHAN | Sawai
Madhopur | JASKAUR |
F | BJP | 57 | ST |
| RAJASTHAN | Sawai
Madhopur | NAMO NARAIN |
M | INC | 60 | ST |
| RAJASTHAN | Sawai
Madhopur | GEETA | F |
JP | 56 | ST |
| RAJASTHAN | Sawai
Madhopur | HARI PRASAD |
M | SJP(R) | 48 | ST |
| RAJASTHAN | Ajmer |
PARAS CHATAR JAIN | M |
BSP | 43 | GEN |
| RAJASTHAN | Ajmer |
RASA SINGH RAWAT | M |
BJP | 61 | GEN |
| RAJASTHAN | Ajmer |
HAJI HABIBURREHAMAN |
M | INC | 49 | GEN |
| RAJASTHAN | Ajmer |
K. P. SINGH | M |
SP | 40 | GEN |
| RAJASTHAN | Ajmer |
SWAMI KRISHNANAND MAHARAJ |
M | IND | 49 | GEN |
| RAJASTHAN | Ajmer |
RAM PAL KOLI | M |
IND | 61 | SC |
| RAJASTHAN | Ajmer |
REKHRAJ FOUJI | M |
IND | 53 | GEN |
| RAJASTHAN | Tonk |
KAILASH MEGHWAL | M |
BJP | 70 | SC |
| RAJASTHAN | Tonk |
NAND KISHORE BAIRWA |
M | INC | 61 | SC |
| RAJASTHAN | Tonk |
RAM BABU RAIGER | M |
BSP | 30 | SC |
| RAJASTHAN | Kota |
MOTI LAL MEENA | M |
BSP | 57 | ST |
| RAJASTHAN | Kota |
RAGHUVEER SINGH KOSHAL |
M | BJP | 71 | GEN |
| RAJASTHAN | Kota |
HARI MOHAN SHARMA | M |
INC | 65 | GEN |
| RAJASTHAN | Kota |
KUNDAN CHEETA | M |
SP | 41 | ST |
| RAJASTHAN | Kota |
BHARAT SINGH | M |
ABRAHP | 50 |
GEN |
| RAJASTHAN | Kota |
DAULAT KUNWAR SHARMA ALIAS DAULAT BAHIN JI |
F | IND | 64 | GEN |
| RAJASTHAN | Kota |
BADAM BERWA | F |
IND | 34 | SC |
| RAJASTHAN | Kota |
SAMUDRA SINGH HADA | M |
IND | 67 | GEN |
| RAJASTHAN | Jhalawar |
DUSHYANT SINGH | M |
BJP | 33 | GEN |
| RAJASTHAN | Jhalawar |
RATAN LAL | M |
BSP | 31 | ST |
| RAJASTHAN | Jhalawar |
SANJAY GURJAR | M |
INC | 38 | GEN |
| RAJASTHAN | Jhalawar |
JAKIR HUSEN | M |
IND | 27 | GEN |
| RAJASTHAN | Banswara |
DHAN SINGH RAWAT ADVOCATE |
M | BJP | 37 | ST |
| RAJASTHAN | Banswara |
PRABHULAL RAWAT | M |
INC | 67 | ST |
| RAJASTHAN | Banswara |
SUNDER LAL PARMAR | M |
BSP | 55 | ST |
| RAJASTHAN | Banswara |
JEETMAL KHANT | M |
JD(U) | 44 | ST |
| RAJASTHAN | Banswara |
BAHADUR SINGH | M |
SP | 56 | ST |
| RAJASTHAN | Banswara |
NANURAM KHANT | M |
IND | 61 | ST |
| RAJASTHAN | Banswara |
SURYALAL KHANT | M |
IND | 43 | ST |
| RAJASTHAN | Salumber |
KIKA BHAI MEENA | M |
NCP | 62 | ST |
| RAJASTHAN | Salumber |
BHERULAL MEENA | M |
INC | 70 | ST |
| RAJASTHAN | Salumber |
MAHAVEER BHAGORA | M |
BJP | 52 | ST |
| RAJASTHAN | Salumber |
MEGHRAJ TAWAR | M |
CPI | 65 | ST |
| RAJASTHAN | Salumber |
HARI OM MEENA | M |
BSP | 30 | ST |
| RAJASTHAN | Salumber |
PURANMAL | M |
CPI(ML)(L) | 36 |
ST |
| RAJASTHAN | Udaipur |
KIRAN MAHESHWARI | F |
BJP | 43 | GEN |
| RAJASTHAN | Udaipur |
GIRIJA VYAS | F |
INC | 57 | GEN |
| RAJASTHAN | Udaipur |
SUNITA SINGH GUJAR | F |
BSP | 38 | GEN |
| RAJASTHAN | Udaipur |
LAHARI LAL BAIRWA (LEHARU) |
M | ABCD(A) |
49 | SC |
| RAJASTHAN | Udaipur |
SUKHDEO MENARIA | M |
IND | 67 | GEN |
| RAJASTHAN | Chittorgarh |
RADHA DEVI | F |
CPI | 46 | GEN |
| RAJASTHAN | Chittorgarh |
VISHWA VIJAY SINGH | M |
INC | 44 | GEN |
| RAJASTHAN | Chittorgarh |
SHRICHAND KRIPLANI | M |
BJP | 46 | GEN |
| RAJASTHAN | Chittorgarh |
S. S. STONE | M |
BSP | 63 | SC |
| RAJASTHAN | Chittorgarh |
CHAND MAL MEGHWAL | M |
ABCD(A) | 33 |
SC |
| RAJASTHAN | Bhilwara |
KAILASH VYAS | M |
INC | 52 | GEN |
| RAJASTHAN | Bhilwara |
RAMGOPAL JONWAL | M |
BSP | 45 | SC |
| RAJASTHAN | Bhilwara |
VIJAYENDRAPAL SINGH |
M | BJP | 55 | GEN |
| RAJASTHAN | Bhilwara |
MUBARIQ | M |
IND | 30 | GEN |
| RAJASTHAN | Pali |
PUSP JAIN | M |
BJP | 48 | GEN |
| RAJASTHAN | Pali |
MITHALAL JAIN | M |
NCP | 65 | GEN |
| RAJASTHAN | Pali |
SURENDRA KUMAR SURANA |
M | INC | 45 | GEN |
| RAJASTHAN | Pali |
SOHAN SINGH SANKHALA |
M | BSP | 49 | GEN |
| RAJASTHAN | Pali |
BARKAT ALI | M |
IND | 43 | GEN |
| RAJASTHAN | Pali |
MADHAV SINGH DIWAN | M |
IND | 61 | GEN |
| RAJASTHAN | Pali |
MOOLA RAM | M |
IND | 61 | GEN |
| RAJASTHAN | Pali |
LAHARA RAM SARGARA | M |
IND | 40 | SC |
| RAJASTHAN | Pali |
HEERA RAM | M |
IND | 35 | SC |
| RAJASTHAN | Jalore |
DINESH KATIWAL | M |
BSP | 59 | SC |
| RAJASTHAN | Jalore |
BUTA SINGH | M |
INC | 69 | SC |
| RAJASTHAN | Jalore |
B. SUSHEELA | F |
BJP | 52 | SC |
| RAJASTHAN | Jalore |
JASA RAM | M |
IND | 39 | SC |
| RAJASTHAN | Barmer |
MANVENDRA SINGH | M |
BJP | 40 | GEN |
| RAJASTHAN | Barmer |
SHARVAN KUMAR | M |
BSP | 40 | SC |
| RAJASTHAN | Barmer |
COL. SONA RAM CHOUDHARY |
M | INC | 59 | GEN |
| RAJASTHAN | Barmer |
HASTIMAL DOSHI | M |
INLD | 51 | GEN |
| RAJASTHAN | Barmer |
ARJUN RAM | M |
IND | 31 | GEN |
| RAJASTHAN | Jodhpur |
JASWANT SINGH BISHNOI |
M | BJP | 45 | GEN |
| RAJASTHAN | Jodhpur |
BADRI RAM JAKHAR | M |
INC | 51 | GEN |
| RAJASTHAN | Jodhpur |
RAVI GARG | M |
JP | 34 | GEN |
| RAJASTHAN | Jodhpur |
DUNGARLAL MEGHWAL | M |
IND | 26 | SC |
| RAJASTHAN | Jodhpur |
DEVILAL BHEEL | M |
IND | 64 | ST |
| RAJASTHAN | Jodhpur |
PUKHRAJ MEGHWAL | M |
IND | 36 | SC |
| RAJASTHAN | Jodhpur |
BADRI RAM | M |
IND | 57 | SC |
| RAJASTHAN | Jodhpur |
MAHMUDA BEGUM ABBASI |
F | IND | 47 | GEN |
| RAJASTHAN | Jodhpur |
LEELA DEVI | F |
IND | 45 | ST |
| RAJASTHAN | Jodhpur |
VIJAY KRISHAN SHARMA |
M | IND | 56 | GEN |
| RAJASTHAN | Jodhpur |
SHAITAN SINGH CHOUHAN |
M | IND | 48 | GEN |
| RAJASTHAN | Jodhpur |
SABIR GOURI | M |
IND | 46 | GEN |
| RAJASTHAN | Nagaur |
BHANWAR SINGH DANGAWAS |
M | BJP | 74 | GEN |
| RAJASTHAN | Nagaur |
MOOL CHAND | M |
BSP | 62 | SC |
| RAJASTHAN | Nagaur |
RAMRAGHUNATH | M |
INC | 70 | GEN |
| RAJASTHAN | Nagaur |
NAWAB KHAN | M |
NLP | 28 | GEN |
| RAJASTHAN | Nagaur |
KAILASH | M |
IND | 34 | GEN |
| RAJASTHAN | Nagaur |
BHANU PRAKASH | M |
IND | 49 | GEN |
| RAJASTHAN | Nagaur |
BHANWAR SINGH RATHORE |
M | IND | 49 | GEN |
| SIKKIM |
SIKKIM | BIRAJ
ADHIKARI | M | INC |
42 | GEN |
| SIKKIM | SIKKIM |
NAKUL DAS RAI | M |
SDF | 44 | GEN |
| SIKKIM | SIKKIM |
RAJENDRA PD. UPRETI |
M | SSP | 40 | GEN |
| SIKKIM | SIKKIM |
TARA KUMAR PRADHAN | M |
SHRP | 30 | GEN |
| TAMIL NADU |
Madras North | UMAKANTHAN.
R | M | BSP |
51 | SC |
| TAMIL NADU | Madras
North | KUPPUSAMI. C |
M | DMK | 77 | GEN |
| TAMIL NADU | Madras
North | SUKUMAR NAMBIAR. M N | M | BJP |
56 | GEN |
| TAMIL NADU | Madras
North | GUNASEKARAN. MUTHU |
M | JD(U) | 66 | GEN |
| TAMIL NADU | Madras
North | KUMARASAMY. S |
M | CPI(ML)(L) |
48 | GEN |
| TAMIL NADU | Madras
North | SREENIVASULU. V |
M | SP | 43 | GEN |
| TAMIL NADU | Madras
North | SETHURAMAN. R D |
M | JP | 63 | GEN |
| TAMIL NADU | Madras
North | VALSALA. TMT |
F | RLD | 37 | GEN |
| TAMIL NADU | Madras
North | ELANGOVAN. R |
M | IND | 36 | GEN |
| TAMIL NADU | Madras
North | KUPPUSAMY. V |
M | IND | 44 | GEN |
| TAMIL NADU | Madras
North | SENDHILKUMAR. R |
M | IND | 36 | GEN |
| TAMIL NADU | Madras
North | THIRUMOORTHY. P I |
M | IND | 43 | GEN |
| TAMIL NADU | Madras
North | DEVADOSS. M |
M | IND | 46 | GEN |
| TAMIL NADU | Madras
North | DAVESON. T R |
M | IND | 30 | GEN |
| TAMIL NADU | Madras
North | NOWSHATH ALI. M K |
M | IND | 37 | GEN |
| TAMIL NADU | Madras
North | PARIMALAM. V |
M | IND | 32 | GEN |
| TAMIL NADU | Madras
North | BALAMURUGAN. B |
M | IND | 34 | GEN |
| TAMIL NADU | Madras
North | MANIVANNAN. C |
M | IND | 35 | GEN |
| TAMIL NADU | Madras
North | MATHI. T | M |
IND | 38 | GEN |
| TAMIL NADU | Madras
North | MARIMUTHU. P |
M | IND | 48 | GEN |
| TAMIL NADU | Madras
North | MURUGAN. S |
M | IND | 34 | GEN |
| TAMIL NADU | Madras
North | RAJASEKAR. R |
M | IND | 25 | GEN |
| TAMIL NADU | Madras
North | JANAKIRAMAN. C |
M | IND | 36 | GEN |
| TAMIL NADU | Madras
North | JAGANATHAN. R |
M | IND | 36 | GEN |
| TAMIL NADU | Madras
North | JAINALUFTHIN. J |
M | IND | 64 | GEN |
| TAMIL NADU | Madras
Central | SAGUL HAMEEDHU |
M | BSP | 64 | GEN |
| TAMIL NADU | Madras
Central | DAYANIDHI MARAN |
M | DMK | 37 | GEN |
| TAMIL NADU | Madras
Central | BALAGANGA N. |
M | ADMK | 53 | GEN |
| TAMIL NADU | Madras
Central | VENKATESAN G |
M | JP | 40 | GEN |
| TAMIL NADU | Madras
Central | RAVICHANDRAN K S. | M | IND |
34 | SC |
| TAMIL NADU | Madras
Central | KALAIAZHAGAN A. |
M | IND | 40 | GEN |
| TAMIL NADU | Madras
Central | KIRUBANANDAM, S N. | M | IND |
42 | GEN |
| TAMIL NADU | Madras
Central | DALIT KUDIMAHAN, T D K.(ALIAS)
DAYA. KRISHNAMURTHY, T. | M | IND | 33 | SC |
| TAMIL NADU | Madras
Central | KUMARESH, N. |
M | IND | 55 | GEN |
| TAMIL NADU | Madras
Central | KUMAR, K |
M | IND | 45 | GEN |
| TAMIL NADU | Madras
Central | GOPINATH, D |
M | IND | 46 | GEN |
| TAMIL NADU | Madras
Central | GOVINDARAJAN, A. |
M | IND | 44 | GEN |
| TAMIL NADU | Madras
Central | SUDHARSAN. M S |
M | IND | 44 | SC |
| TAMIL NADU | Madras
Central | DURAIRAJ, J |
M | IND | 42 | GEN |
| TAMIL NADU | Madras
Central | FAROUK MOHAMED. M S | M | IND |
48 | GEN |
| TAMIL NADU | Madras
Central | BHEEMA RAO. B R |
M | IND | 26 | SC |
| TAMIL NADU | Madras
Central | MEENAKSHISUNDARAM, S P | M | IND |
48 | GEN |
| TAMIL NADU | Madras
Central | MOHAMED ANSARE, P | M | IND |
43 | GEN |
| TAMIL NADU | Madras
Central | MOHAMMED ALI JINNA, J | M | IND |
27 | GEN |
| TAMIL NADU | Madras
Central | RAVIKUMAR, K G. |
M | IND | 51 | GEN |
| TAMIL NADU | Madras
Central | VASANTHA, ( TMT.) L. | F | IND |
46 | GEN |
| TAMIL NADU | Madras
Central | VIJAYASEKAR, D |
M | IND | 42 | GEN |
| TAMIL NADU | Madras
Central | ARUNTHATHI JAIGANESH(ALIAS)
JAIGANESH. S | M | IND |
32 | GEN |
| TAMIL NADU | Madras
South | BADER SAYEED (TMT) |
F | ADMK | 57 | GEN |
| TAMIL NADU | Madras
South | BAALU. T R |
M | DMK | 62 | GEN |
| TAMIL NADU | Madras
South | VASUDEVAN |
M | BSP | 42 | GEN |
| TAMIL NADU | Madras
South | NAVAMANI, T |
M | JP | 31 | GEN |
| TAMIL NADU | Madras
South | MOHAN RAJ, J |
M | JJ | 52 | GEN |
| TAMIL NADU | Madras
South | ANAND. S | M |
IND | 31 | SC |
| TAMIL NADU | Madras
South | KUMAR. D S |
M | IND | 46 | SC |
| TAMIL NADU | Madras
South | GOPI. M | M |
IND | 28 | SC |
| TAMIL NADU | Madras
South | SHANMUGAM. G |
M | IND | 55 | SC |
| TAMIL NADU | Madras
South | SHANMUGAM, P T (ALIAS) SHANMUGA
SUNDRAM, P T | M | IND |
44 | GEN |
| TAMIL NADU | Madras
South | SIVAKUMAR. PON |
M | IND | 30 | SC |
| TAMIL NADU | Madras
South | CHINNATAMBI, K |
M | IND | 31 | SC |
| TAMIL NADU | Madras
South | SRINIVASAN, V R. ALIAS LOVE SRINI |
M | IND | 67 | GEN |
| TAMIL NADU | Madras
South | SURYANARAYANAN, R |
M | IND | 56 | GEN |
| TAMIL NADU | Madras
South | SALVAM. S |
M | IND | 36 | SC |
| TAMIL NADU | Madras
South | THIYAGARAJAN. P |
M | IND | 40 | SC |
| TAMIL NADU | Madras
South | DEVADOSS KUPPAL G |
M | IND | 49 | GEN |
| TAMIL NADU | Madras
South | BABU. T | M |
IND | 39 | SC |
| TAMIL NADU | Madras
South | BASKARAN. S |
M | IND | 29 | SC |
| TAMIL NADU | Madras
South | PRAKASH, P |
M | IND | 29 | SC |
| TAMIL NADU | Madras
South | PRASAD. V B D |
M | IND | 37 | GEN |
| TAMIL NADU | Madras
South | PUGAZHENTHI, G. |
M | IND | 35 | SC |
| TAMIL NADU | Madras
South | PURUSHOTHAMAN. S |
M | IND | 44 | GEN |
| TAMIL NADU | Madras
South | BOMMI. ( TMT) R |
F | IND | 37 | GEN |
| TAMIL NADU | Madras
South | MAZHAI MENI PANDIYAN. S | M | IND |
37 | SC |
| TAMIL NADU | Madras
South | MOHD FAROOK |
M | IND | 39 | GEN |
| TAMIL NADU | Madras
South | MURUGAN. V G |
M | IND | 38 | SC |
| TAMIL NADU | Madras
South | MURUGAN, D |
M | IND | 34 | SC |
| TAMIL NADU | Madras
South | RAJADURAI. M |
M | IND | 41 | GEN |
| TAMIL NADU | Madras
South | RAJALAXMI. ( TMT) P | F | IND |
47 | GEN |
| TAMIL NADU | Madras
South | RAJAN. P | M |
IND | 67 | SC |
| TAMIL NADU | Madras
South | RAJENDRAN. A |
M | IND | 36 | SC |
| TAMIL NADU | Madras
South | VIVEKANANDA, S |
M | IND | 54 | GEN |
| TAMIL NADU | Madras
South | JANAKIRAMAN. A |
M | IND | 49 | SC |
| TAMIL NADU | Madras
South | JAYARAJ. S |
M | IND | 31 | GEN |
| TAMIL NADU | Sriperumbudur |
KRISHNASWAMY. A | M |
DMK | 38 | SC |
| TAMIL NADU | Sriperumbudur |
VENUGOPAL. DR. P | M |
ADMK | 52 | SC |
| TAMIL NADU | Sriperumbudur |
JAYAKUMAR. J K B E | M |
BSP | 52 | SC |
| TAMIL NADU | Sriperumbudur |
SAMBATH. S | M |
JP | 35 | SC |
| TAMIL NADU | Sriperumbudur |
EAGAMBARAM. S | M |
IND | 36 | SC |
| TAMIL NADU | Sriperumbudur |
SIVAKUMAR. S | M |
IND | 36 | SC |
| TAMIL NADU | Sriperumbudur |
SIVAKUMAR. M G | M |
IND | 34 | SC |
| TAMIL NADU | Sriperumbudur |
SURESH. M | M |
IND | 30 | SC |
| TAMIL NADU | Sriperumbudur |
SELVARAJ. K | M |
IND | 48 | SC |
| TAMIL NADU | Sriperumbudur |
DILLI. C | M |
IND | 42 | SC |
| TAMIL NADU | Sriperumbudur |
PALANI. E | M |
IND | 31 | SC |
| TAMIL NADU | Sriperumbudur |
BALAKRISHNAN. K | M |
IND | 42 | SC |
| TAMIL NADU | Sriperumbudur |
PURUSHOTHAMAN. B | M |
IND | 34 | SC |
| TAMIL NADU | Sriperumbudur |
RAVI. M | M |
IND | 39 | SC |
| TAMIL NADU | Sriperumbudur |
VIJAYARAGUNATHAN. M |
M | IND | 36 | SC |
| TAMIL NADU | Chengalpattu |
NAHAMANI. ( TMT) J | F |
BSP | 49 | GEN |
| TAMIL NADU | Chengalpattu |
MOORTHY. A K | M |
PMK | 39 | GEN |
| TAMIL NADU | Chengalpattu |
RAMACHANDRAN. K N | M |
ADMK | 48 | GEN |
|