| ST NAME |
AC NAME | CAND. NAME | SEX |
PARTY ABBRE |
AGE | CATEGORY |
| ORISSA | Kakatpur |
SURENDRA NATH NAIK | M |
BJD | 70 | GEN |
| ORISSA | Kakatpur |
ABDUL JALIL KHAN | M |
IND | 58 | GEN |
| ORISSA | Kakatpur |
AKSHAYA KUMAR BARIK |
M | IND | 34 | GEN |
| ORISSA | Kakatpur |
SATYABRAT PATRA | M |
IND | 45 | GEN |
| ORISSA | Kakatpur |
SUKANT KUMAR BISWAL |
M | IND | 48 | GEN |
| ORISSA | Satyabadi |
RAMARANJAN BALIARSINGH |
M | IND | 47 | GEN |
| ORISSA | Satyabadi |
SUKANTA KISHORE SAMANTRAY |
M | IND | 39 | GEN |
| ORISSA | Satyabadi |
JUDHISTIR MOHAPATRA |
M | CPI(ML)(L) |
42 | GEN |
| ORISSA | Satyabadi |
MANAS RANJAN PATRA | M |
BMVP | 29 | GEN |
| ORISSA | Satyabadi |
SANKARSAN PARIDA | M |
BJD | 43 | GEN |
| ORISSA | Satyabadi |
PRASAD KUMAR HARICHANDAN |
M | INC | 37 | GEN |
| ORISSA | Satyabadi |
KARUNAKAR DAS | M |
BSP | 30 | SC |
| ORISSA | Satyabadi |
CHARAN AKSHAYA KUMAR DAS |
M | SP | 37 | GEN |
| ORISSA | Puri |
HRUSHIKESH MISHRA | M |
IND | 30 | GEN |
| ORISSA | Puri |
KASINATH BHOI | M |
BSP | 31 | SC |
| ORISSA | Puri |
MAHESWAR MOHANTY | M |
BJD | 48 | GEN |
| ORISSA | Puri |
RAMA CHANDRA PRADHAN |
M | SP | 58 | GEN |
| ORISSA | Puri |
LALIT MOHAN MISHRA | M |
IND | 43 | GEN |
| ORISSA | Puri |
UMA BALLAV RATH | M |
INC | 40 | GEN |
| ORISSA | Brahmagiri |
MRUTYUNJAY TRIPATHY |
M | IND | 46 | GEN |
| ORISSA | Brahmagiri |
SANJAY KUMAR DAS BURMA |
M | BJD | 38 | GEN |
| ORISSA | Brahmagiri |
LAXMIPRIYA MALLICK | F |
BSP | 35 | SC |
| ORISSA | Brahmagiri |
LALATENDU BIDYADHAR MOHAPATRA | M | INC |
37 | GEN |
| ORISSA | Chilka |
DEBENDRA NATH MANSINGH |
M | INC | 58 | GEN |
| ORISSA | Chilka |
BIBHUTI BHUSAN HARICHANDAN |
M | BJP | 61 | GEN |
| ORISSA | Chilka |
SUKANTA KUMAR PRADHAN |
M | RSP | 28 | GEN |
| ORISSA | Khurda |
JYOTIRINDRA NATH MITRA |
M | BJD | 53 | GEN |
| ORISSA | Khurda |
PRADIP PATTNAIK | M |
JD(U) | 49 | GEN |
| ORISSA | Khurda |
DHRUBA CHARAN PATTANAIK |
M | SP | 43 | GEN |
| ORISSA | Khurda |
SHAIKH ABDUL WALI | M |
RPI | 51 | GEN |
| ORISSA | Khurda |
DILLIP SRICHANDAN | M |
INC | 44 | GEN |
| ORISSA | Begunia |
SWAGATIKA PATTANAIK |
F | IND | 26 | GEN |
| ORISSA | Begunia |
LINGARAJ MANTHAN | M |
IND | 60 | GEN |
| ORISSA | Begunia |
SANJEEV KUMAR PAIKARAY |
M | IND | 37 | GEN |
| ORISSA | Begunia |
TILU NAYAK | M |
RPI | 34 | GEN |
| ORISSA | Begunia |
BASANTA KUMAR PAIKRAY |
M | CPI | 47 | GEN |
| ORISSA | Begunia |
PRASANT JAGADEV | M |
BJD | 34 | GEN |
| ORISSA | Begunia |
JANAKI BALLAV PATNAIK |
M | INC | 75 | GEN |
| ORISSA | Ranpur |
RAMAKANTA MISHRA | M |
INC | 59 | GEN |
| ORISSA | Ranpur |
SURAMA PADHY | F |
BJP | 44 | GEN |
| ORISSA | Ranpur |
ASHAMANI NAIK | F |
RPI | 37 | SC |
| ORISSA | Ranpur |
DEEPAK KUMAR MOHANTY |
M | IND | 36 | GEN |
| ORISSA | Ranpur |
SIDHHARTH KUMAR PANDA |
M | IND | 39 | GEN |
| ORISSA | Ranpur |
AKHILA KUMAR NAYAK | M |
BSP | 26 | SC |
| ORISSA | Nayagarh |
BRAJENDRA MALIK | M |
BSP | 30 | SC |
| ORISSA | Nayagarh |
SITAKANTA MISHRA | M |
INC | 43 | GEN |
| ORISSA | Nayagarh |
ARUN KUMAR SAHOO | M |
BJD | 35 | GEN |
| ORISSA | Nayagarh |
PURNA CHANDRA SAHOO |
M | BMVP | 32 | GEN |
| ORISSA | Khandapara |
SIDDHART SEKHAR SINGH |
M | IND | 29 | GEN |
| ORISSA | Khandapara |
BANAMALI DASH | M |
BJD | 43 | GEN |
| ORISSA | Khandapara |
SUDIPTA KUMAR MISHRA |
M | INC | 35 | GEN |
| ORISSA | Khandapara |
PRAFULLA KUMAR NAIK |
M | RPI | 45 | GEN |
| ORISSA | Khandapara |
SACHIDANANDA DASH | M |
JD(U) | 52 | GEN |
| ORISSA | Khandapara |
BIJAYALAXMI PATTNAIK |
F | IND | 48 | GEN |
| ORISSA | Daspalla |
SADHU CHARAN KANHAR |
M | IND | 57 | ST |
| ORISSA | Daspalla |
RUDRA MADHAB RAY | M |
IND | 64 | GEN |
| ORISSA | Daspalla |
BHAGABAT PRADHAN | M |
IND | 50 | GEN |
| ORISSA | Daspalla |
DASARATHI NAIK | M |
RPI | 31 | SC |
| ORISSA | Daspalla |
HARIHAR KARAN | M |
INC | 58 | GEN |
| ORISSA | Daspalla |
KAMALA PATTASANI | F |
BSP | 33 | GEN |
| ORISSA | Daspalla |
SUKANTA KUMAR PANIGRAHI |
M | BJP | 32 | GEN |
| ORISSA | Jaganathprasad |
MADHABA NANDA BEHERA |
M | BJD | 60 | SC |
| ORISSA | Jaganathprasad |
KABIRAJ BEHERA | M |
INC | 44 | SC |
| ORISSA | Bhanjanagar |
BIKRAM KESHARI ARUKHA |
M | BJD | 41 | GEN |
| ORISSA | Bhanjanagar |
B.DAND PANI PATRO | M |
INC | 44 | GEN |
| ORISSA | Suruda |
KISHORE CHANDRA SINGH DEO |
M | BJP | 43 | GEN |
| ORISSA | Suruda |
DEBADAS BEHERA | M |
BSP | 58 | GEN |
| ORISSA | Suruda |
SOMANATH RATH | M |
INC | 80 | GEN |
| ORISSA | Suruda |
GOURA HARI PADHY | M |
IND | 54 | GEN |
| ORISSA | Suruda |
BANAMALI PANDA | M |
IND | 40 | GEN |
| ORISSA | Suruda |
BASUDEV MALLIK | M |
IND | 50 | ST |
| ORISSA | Suruda |
SIRISA CHARAN MISHRA |
M | IND | 48 | GEN |
| ORISSA | Aska |
PRASANTA CHANDRA SWAIN |
M | INC | 42 | GEN |
| ORISSA | Aska |
SAROJ KUMAR PADHY | M |
IND | 47 | GEN |
| ORISSA | Aska |
DEBARAJ MOHANTY | M |
IND | 51 | GEN |
| ORISSA | Aska |
RAGHABA PARIDA | M |
BJD | 65 | GEN |
| ORISSA | Aska |
KRUSHANA CHANDRA PRADHAN |
M | IND | 29 | GEN |
| ORISSA | Kavisuryanagar |
NITYANANDA PRADHAN | M |
CPI | 59 | GEN |
| ORISSA | Kavisuryanagar |
LADU KISHORE SWAIN | M |
BJD | 48 | GEN |
| ORISSA | Kavisuryanagar |
GANGADHAR PANIGRAHY |
M | IND | 33 | GEN |
| ORISSA | Kodala |
NIRANJAN PRADHAN | M |
SP | 54 | GEN |
| ORISSA | Kodala |
RADHAKRISHNA NANDA | M |
IND | 44 | GEN |
| ORISSA | Kodala |
SURYANARAYAN SAHU | M |
IND | 27 | GEN |
| ORISSA | Kodala |
NIRANJAN PRADHAN | M |
BJD | 47 | GEN |
| ORISSA | Kodala |
KUMUDINI PATNAIK | F |
INC | 58 | GEN |
| ORISSA | Kodala |
P. KAILASH CHANDRA PATRA |
M | BSP | 32 | GEN |
| ORISSA | Khallikote |
KISHOR PALLAI | M |
INC | 48 | GEN |
| ORISSA | Khallikote |
V. SUGNANA KUMARI DEO |
F | BJD | 66 | GEN |
| ORISSA | Khallikote |
SUDARSAN KHUNTIA | M |
IND | 34 | GEN |
| ORISSA | Chatrapur |
NATABAR BEHERA | M |
BSP | 45 | SC |
| ORISSA | Chatrapur |
NAGIREDDY NARAYAN REDDY |
M | CPI | 48 | GEN |
| ORISSA | Chatrapur |
RAMA CHANDRA PANDA | M |
BJP | 55 | GEN |
| ORISSA | Chatrapur |
VENKATA BIHARI PRAHARAJ |
M | IND | 52 | GEN |
| ORISSA | Hinjili |
UDAYANATH NAYAK | M |
INC | 52 | GEN |
| ORISSA | Hinjili |
NAVEEN PATNAIK | M |
BJD | 57 | GEN |
| ORISSA | Hinjili |
D. NARAYAN | M |
IND | 47 | GEN |
| ORISSA | Gopalpur |
SAHADEV BEHERA | M |
IND | 33 | SC |
| ORISSA | Gopalpur |
NETAJI SUBASH CHANDRA DAS |
M | RPI | 27 | SC |
| ORISSA | Gopalpur |
DR. TRINATH BEHERA | M |
INC | 56 | SC |
| ORISSA | Gopalpur |
DR. GOPAL KRUSHANA BEHERA |
M | BJD | 59 | SC |
| ORISSA | Berhampur |
DR. RAMESH CHANDRA CHYAU PATNAIK | M | BJD |
60 | GEN |
| ORISSA | Berhampur |
KHALLI SAHU | M |
SP | 62 | GEN |
| ORISSA | Berhampur |
ALEKHA CHOUDHURY | M |
IND | 52 | GEN |
| ORISSA | Berhampur |
PRABHAT KUMAR MOHANTY |
M | IND | 40 | GEN |
| ORISSA | Berhampur |
SUSANTA KUMAR SABAT |
M | IND | 36 | GEN |
| ORISSA | Berhampur |
BIKRAM KUMAR PANDA | M |
INC | 34 | GEN |
| ORISSA | Chikati |
USHA DEVI | F |
BJD | 52 | GEN |
| ORISSA | Chikati |
SURENDRA MANDAL | M |
IND | 35 | GEN |
| ORISSA | Chikati |
CHINTAMANI DYAN SAMANTRA |
M | INC | 63 | GEN |
| ORISSA | Chikati |
BIDHAN CHANDRA PANDA |
M | SP | 45 | GEN |
| ORISSA | Mohana |
DR. UDAYA NARAYAN DEV |
M | INC | 68 | GEN |
| ORISSA | Mohana |
SRUJYA NARAYAN PATRO |
M | BJD | 56 | GEN |
| ORISSA | Mohana |
BIR KISHOR DEV | M |
IND | 36 | GEN |
| ORISSA | Mohana |
BUDHA GOMANGO | M |
IND | 45 | ST |
| ORISSA | Ramagiri |
BANDANA BADAMUNDI | F |
IND | 25 | ST |
| ORISSA | Ramagiri |
RAMACHANDRA NAYAK | M |
IND | 58 | ST |
| ORISSA | Ramagiri |
BAIDHAR BADAMUNDI | M |
IND | 61 | ST |
| ORISSA | Ramagiri |
JAMES RAIKA | M |
IND | 33 | ST |
| ORISSA | Ramagiri |
SOMANATH MAJHI | M |
JP | 55 | ST |
| ORISSA | Ramagiri |
BHARAT PAIK | M |
BJP | 45 | ST |
| ORISSA | Ramagiri |
HALADHARA KARJI | M |
INC | 63 | ST |
| ORISSA | Parlakhemundi |
GORSANGO SAVARA | M |
BSP | 64 | ST |
| ORISSA | Parlakhemundi |
TRINATH SAHU | M |
INC | 62 | GEN |
| ORISSA | Parlakhemundi |
DARAPU RAVINDRA | M |
BJP | 38 | GEN |
| ORISSA | Parlakhemundi |
VADAVALASA VENKATA RAO |
M | CPI(ML)(L) |
40 | GEN |
| ORISSA | Parlakhemundi |
KODURU NARAYAN RAO | M |
IND | 40 | GEN |
| ORISSA | Parlakhemundi |
MANASA SABARA | M |
IND | 27 | ST |
| ORISSA | Parlakhemundi |
MEENA KETAN JENNA | M |
IND | 57 | GEN |
| ORISSA | Gunupur |
TRIPATI GOMANGO | M |
CPI(ML)(L) | 32 |
ST |
| ORISSA | Gunupur |
ASWINI GOMANGO | M |
IND | 38 | ST |
| ORISSA | Gunupur |
PADAGANDA DAKU MAJHI |
M | IND | 47 | ST |
| ORISSA | Gunupur |
RAMURTY GAMONGO | M |
BJP | 45 | ST |
| ORISSA | Gunupur |
RAMDAS SABAR | M |
BSP | 34 | ST |
| ORISSA | Gunupur |
HEMABATI GAMANGO | F |
INC | 37 | ST |
| ORISSA | Bissam-Cuttack |
GIRIDHAR ULAKA | M |
BSP | 31 | ST |
| ORISSA | Bissam-Cuttack |
DAMBARUDHAR ULAKA | M |
INC | 65 | ST |
| ORISSA | Bissam-Cuttack |
SARANGADHAR KADRAKA |
M | BJD | 49 | ST |
| ORISSA | Bissam-Cuttack |
HADI PIDIKAKA | M |
CPI(ML)(L) | 28 |
ST |
| ORISSA | Bissam-Cuttack |
NAYAN KUMAR SARAKA | M |
IND | 25 | ST |
| ORISSA | Rayagada |
ULAKA RAMA CHANDRA | M |
INC | 69 | ST |
| ORISSA | Rayagada |
SANKAR BIDIKA | M |
JD(S) | 38 | ST |
| ORISSA | Rayagada |
MANDANGI MADHAVA RAO |
M | CPI(ML)(L) |
26 | ST |
| ORISSA | Rayagada |
NABIN ADANGAKA | M |
BSP | 31 | ST |
| ORISSA | Rayagada |
LAL BIHARI HIMIRIKA |
M | BJD | 51 | ST |
| ORISSA | Lakshmipur |
ANANTARAM MAJHI | M |
INC | 68 | ST |
| ORISSA | Lakshmipur |
KAMAL LOCHAN SAUNTA |
M | BJD | 30 | ST |
| ORISSA | Lakshmipur |
MAKARANDA MUDULI | M |
BSP | 30 | ST |
| ORISSA | Lakshmipur |
SADAN MAJHI | M |
IND | 28 | ST |
| ORISSA | Pottangi |
PITAM PADHI | M |
BSP | 32 | ST |
| ORISSA | Pottangi |
RAMACHANDRA KADAM | M |
IND | 36 | ST |
| ORISSA | Pottangi |
JAYARAM PANGI | M |
BJD | 49 | ST |
| ORISSA | Pottangi |
JADU DORA SURYANARAYAN |
M | IND | 53 | ST |
| ORISSA | Pottangi |
BHAGABAN PETIA | M |
INC | 38 | ST |
| ORISSA | Koraput |
GUPTA PRASAD DAS | M |
BJD | 53 | GEN |
| ORISSA | Koraput |
TARA PRASAD BAHINIPATI |
M | INC | 48 | GEN |
| ORISSA | Koraput |
SOMANATH KHARA | M |
BSP | 34 | SC |
| ORISSA | Koraput |
CHITTA RANJAN BADU | M |
SP | 45 | GEN |
| ORISSA | Koraput |
DANIEL BAGH | M |
JD(S) | 47 | GEN |
| ORISSA | Malkangiri |
ARABINDA DHALI | M |
BJP | 45 | SC |
| ORISSA | Malkangiri |
NIMAI CHANDRA SARKAR |
M | INC | 43 | SC |
| ORISSA | Malkangiri |
BRAJA MAJHI | M |
CPI | 35 | SC |
| ORISSA | Chitrakonda |
PRAHALAD DORA | M |
BJP | 56 | ST |
| ORISSA | Chitrakonda |
MAMATA MADHI | F |
INC | 32 | ST |
| ORISSA | Chitrakonda |
SOMANATH MADKAMI | M |
BSP | 57 | ST |
| ORISSA | Chitrakonda |
NANDA KISHOR MUDULI |
M | IND | 39 | ST |
| ORISSA | Kotpad |
TRILOCHAN DISARI | M |
IND | 29 | ST |
| ORISSA | Kotpad |
BASUDEV MAJHI | M |
INC | 58 | ST |
| ORISSA | Kotpad |
SADAN NAIK | M |
BJP | 55 | ST |
| ORISSA | Jeypore |
RABI NARAYAN NANDA | M |
BJD | 41 | GEN |
| ORISSA | Jeypore |
RAGHUNATH PATNAIK | M |
INC | 75 | GEN |
| ORISSA | Jeypore |
PRAKASH CHANDRA MOHANTY |
M | BSP | 61 | GEN |
| ORISSA | Nowrangpur |
JAYADEV PARIDA | M |
BJP | 57 | GEN |
| ORISSA | Nowrangpur |
JIBAN CHANDRA TAKRI |
M | BSP | 33 | GEN |
| ORISSA | Nowrangpur |
HABIBULLA KHAN | M |
INC | 69 | GEN |
| ORISSA | Nowrangpur |
ASHOK MISRA | M |
SP | 44 | GEN |
| ORISSA | Kodinga |
DAMODOR PUJARI | M |
BSP | 48 | ST |
| ORISSA | Kodinga |
MOHAN MAJHI | M |
BJP | 43 | ST |
| ORISSA | Kodinga |
SADAN NAYAK | M |
INC | 50 | ST |
| ORISSA | Kodinga |
BALARAM PUJARI | M |
IND | 50 | ST |
| ORISSA | Dabugam |
BHUJABAL MAJHI | M |
INC | 38 | ST |
| ORISSA | Dabugam |
MOTIRAM NAYAK | M |
IND | 35 | ST |
| ORISSA | Dabugam |
MANGAL CHARAN NAIK | M |
BSP | 50 | ST |
| ORISSA | Dabugam |
RAMESH CH. MAJHI | M |
BJD | 27 | ST |
| ORISSA | Umarkote |
DHARMU GOND | M |
BJP | 41 | ST |
| ORISSA | Umarkote |
PORAMA PUJARI | F |
INC | 50 | ST |
| ORISSA | Umarkote |
JAGABANDHU MAJHI | M |
IND | 31 | ST |
| ORISSA | Umarkote |
RABINARAYAN SAMARATH |
M | IND | 38 | ST |
| ORISSA | Nawapara |
RAJ KUMAR CHOUHAN | M |
IND | 31 | SC |
| ORISSA | Nawapara |
RAJENDRA DHOLAKIA | M |
IND | 44 | GEN |
| ORISSA | Nawapara |
RAJU SONI | M |
IND | 38 | GEN |
| ORISSA | Nawapara |
RAJ KUMAR SINGH | M |
IND | 45 | GEN |
| ORISSA | Nawapara |
JAGADISH SAHU | M |
IND | 38 | GEN |
| ORISSA | Nawapara |
RAJARAM SAHU | M |
BSP | 31 | GEN |
| ORISSA | Nawapara |
JAGANNATH PATNAIK | M |
INC | 59 | GEN |
| ORISSA | Nawapara |
BASANTA KUMAR PANDA |
M | BJP | 42 | GEN |
| ORISSA | Khariar |
DURYODHAN MAJHI | M |
BJD | 63 | ST |
| ORISSA | Khariar |
DEB DEB PRASAD SINGH DEO |
M | INC | 29 | GEN |
| ORISSA | Khariar |
PUTURAM MAJHI | M |
BSP | 55 | ST |
| ORISSA | Khariar |
TANKADHAR NIAL YADAV |
M | SP | 53 | GEN |
| ORISSA | Khariar |
BHUPATI MAJHI | M |
IND | 57 | ST |
| ORISSA | Khariar |
SURENDRA KUMAR TANDIA |
M | IND | 26 | SC |
| ORISSA | Dharamgarh |
DIGSAN MANGARAJ | M |
IND | 54 | SC |
| ORISSA | Dharamgarh |
BAIKUNTHA DHANGDAMAJHI |
M | RPI | 48 | SC |
| ORISSA | Dharamgarh |
RAMBILAS SAGAR | M |
IND | 40 | SC |
| ORISSA | Dharamgarh |
JUGARAM BEHERA | M |
IND | 55 | SC |
| ORISSA | Dharamgarh |
BIRA SIPKA | M |
BJD | 49 | SC |
| ORISSA | Dharamgarh |
DIGAMBAR DURIA | M |
IND | 30 | SC |
| ORISSA | Dharamgarh |
SATYABAN NAIK | M |
BSP | 36 | SC |
| ORISSA | Dharamgarh |
BHISMA SUNANI | M |
INC | 41 | SC |
| ORISSA | Dharamgarh |
BHAWANISHANKAR NIAL |
M | SP | 34 | SC |
| ORISSA | Koksara |
SHIBA DHANGADAMAJHI |
M | RPI | 43 | SC |
| ORISSA | Koksara |
MADHUSUDAN BAG | M |
IND | 46 | GEN |
| ORISSA | Koksara |
DHABALESWAR NAIK | M |
IND | 60 | ST |
| ORISSA | Koksara |
SURENDRA KUMAR PATTJOSHI |
M | OGP | 66 | GEN |
| ORISSA | Koksara |
BHUBANESWAR DURGA | M |
SHS | 35 | SC |
| ORISSA | Koksara |
MARKAND PANIGRAHI | M |
BSP | 60 | SC |
| ORISSA | Koksara |
PUSHPENDRA SINGH DEO |
M | BJD | 38 | GEN |
| ORISSA | Koksara |
TILOTTAMA NAIK | F |
IND | 37 | SC |
| ORISSA | Junagarh |
SUSIL KUMAR PANDA | M |
JD(S) | 37 | GEN |
| ORISSA | Junagarh |
BIRANCHI NARAYAN PANDA |
M | IND | 41 | GEN |
| ORISSA | Junagarh |
PITAMBAR RANA | M |
IND | 35 | GEN |
| ORISSA | Junagarh |
HEMANTA KUMAR PANDA |
M | IND | 42 | GEN |
| ORISSA | Junagarh |
AJIT KUMAR JAL | M |
IND | 28 | SC |
| ORISSA | Junagarh |
JAGADISH MAJHI | M |
RPI | 40 | ST |
| ORISSA | Junagarh |
HIMANSU SEKHAR MEHER |
M | BJP | 43 | GEN |
| ORISSA | Junagarh |
TIRTHARAJ DURGA | M |
BSP | 30 | SC |
| ORISSA | Junagarh |
KUNJA BIHARI MUND | M |
IND | 62 | GEN |
| ORISSA | Junagarh |
SIBA HATI | M |
SP | 46 | GEN |
| ORISSA | Bhawanipatna |
THABIRA NAIK | M |
JD(S) | 31 | SC |
| ORISSA | Bhawanipatna |
URBASI NAIK | F |
IND | 33 | SC |
| ORISSA | Bhawanipatna |
BHAKTARAM NAIK | M |
BSP | 49 | SC |
| ORISSA | Bhawanipatna |
PRADIPTA KUMAR NAIK |
M | BJP | 39 | SC |
| ORISSA | Bhawanipatna |
ANAM NAIK | M |
INC | 39 | SC |
| ORISSA | Narla |
SASHIDHAR MAJHI | M |
RPI | 29 | ST |
| ORISSA | Narla |
KUMARMANI SABAR | M |
INC | 45 | ST |
| ORISSA | Narla |
BALABHADRA MAJHI | M |
BJD | 41 | ST |
| ORISSA | Narla |
MANDHATA BHOI | M |
CPI(ML)(L) | 44 |
ST |
| ORISSA | Narla |
AKSHAYA KUMAR SABAR |
M | BSP | 26 | ST |
| ORISSA | Kesinga |
JAGAT PADHAN | M |
CPI(ML)(L) | 65 |
GEN |
| ORISSA | Kesinga |
UCHHAB SAHU | M |
IND | 28 | GEN |
| ORISSA | Kesinga |
BASANTA KUMAR SANDHA |
M | IND | 42 | GEN |
| ORISSA | Kesinga |
DHANESWAR MAJHI | M |
BJP | 62 | ST |
| ORISSA | Kesinga |
PRAMOD KUMAR BHOI | M |
BSP | 36 | GEN |
| ORISSA | Kesinga |
BHUPINDER SINGH | M |
INC | 52 | GEN |
| ORISSA | Balliguda |
KARENDRA MAJHI | M |
BJP | 31 | ST |
| ORISSA | Balliguda |
SAHURA MALLICK | M |
INC | 60 | ST |
| ORISSA | Balliguda |
LESA PRADHAN | M |
BSP | 41 | ST |
| ORISSA | Balliguda |
KRUSHANA CHANDRA KONHAR |
M | IND | 35 | ST |
| ORISSA | Udayagiri |
NAMESHWAR SUNAMAJHI |
M | IND | 39 | ST |
| ORISSA | Udayagiri |
MANOJ PRADHAN | M |
IND | 30 | ST |
| ORISSA | Udayagiri |
SALUGH PRADHAN | M |
BJD | 44 | ST |
| ORISSA | Udayagiri |
AJAYANTI PRADHAN | F |
INC | 39 | ST |
| ORISSA | Phulbani |
BIBHU PRASAD NAYAK | M |
BSP | 27 | SC |
| ORISSA | Phulbani |
RADHAKANTA DIGAL | M |
INC | 49 | SC |
| ORISSA | Phulbani |
UDAYANATH SAHANI | M |
IND | 32 | SC |
| ORISSA | Phulbani |
TRINATH MAJHI | M |
IND | 40 | SC |
| ORISSA | Phulbani |
SANJIT KUMAR MANDAL |
M | IND | 32 | SC |
| ORISSA | Phulbani |
PADMANABHA BEHERA | M |
BJD | 47 | SC |
| ORISSA | Boudh |
GANGADHAR HANSA | M |
BSP | 38 | SC |
| ORISSA | Boudh |
SACHIDANANDA DALAL | M |
IND | 62 | GEN |
| ORISSA | Boudh |
HARINARAYAN PRADHAN |
M | IND | 43 | GEN |
| ORISSA | Boudh |
PRADIP KUMAR AMAT | M |
BJD | 52 | GEN |
| ORISSA | Boudh |
NABA KUMAR MISHRA | M |
IND | 43 | GEN |
| ORISSA | Boudh |
SUJIT KUMAR PADHI | M |
INC | 45 | GEN |
| ORISSA | Titilagarh |
BALARAM SAH | M |
KSP | 32 | SC |
| ORISSA | Titilagarh |
ASHIMA MAHANANDA | F |
INC | 42 | SC |
| ORISSA | Titilagarh |
JOGENDRA BEHERA | M |
BJD | 62 | SC |
| ORISSA | Titilagarh |
LALU BAG | M |
BSP | 37 | SC |
| ORISSA | Titilagarh |
GOBARDHAN NAG | M |
SP | 31 | SC |
| ORISSA | Kantabanji |
HAJI MD. AYUB KHAN | M |
IND | 56 | GEN |
| ORISSA | Kantabanji |
SURATHA BEHERA | M |
IND | 38 | GEN |
| ORISSA | Kantabanji |
JOGENDRA BACHHA | M |
SP | 30 | GEN |
| ORISSA | Kantabanji |
ASOK RATH | M |
BJP | 47 | GEN |
| ORISSA | Kantabanji |
SANTOSH SINGH SALUJA |
M | INC | 43 | GEN |
| ORISSA | Patnagarh |
KISHORE CHANDRA MOHANTY |
M | SHS | 57 | GEN |
| ORISSA | Patnagarh |
TIKUNU ROUT | M |
IND | 64 | GEN |
| ORISSA | Patnagarh |
NIRAKARA MEHER | M |
IND | 67 | GEN |
| ORISSA | Patnagarh |
KANAK BARDHAN SINGH DEO |
M | BJP | 47 | GEN |
| ORISSA | Patnagarh |
BAMANA CHANDRA KUMBHAR |
M | BSP | 59 | SC |
| ORISSA | Patnagarh |
BIBEKANANDA MEHER | M |
INC | 60 | GEN |
| ORISSA | Saintala |
KALIKESHA NARAYAN SINGH DEO |
M | BJD | 30 | GEN |
| ORISSA | Saintala |
GOPI NAG | M |
BSP | 35 | SC |
| ORISSA | Saintala |
SURENDRA SINGH BHOI |
M | INC | 44 | ST |
| ORISSA | Saintala |
JALANDHAR MEHER | M |
IND | 47 | GEN |
| ORISSA | Saintala |
SANTANU KUMAR NAIK | M |
IND | 34 | GEN |
| ORISSA | Loisingha |
ASHOK KUMAR BARIK | M |
BSP | 34 | GEN |
| ORISSA | Loisingha |
NARASINGHA MISHRA | M |
INC | 63 | GEN |
| ORISSA | Loisingha |
LALIT KUMAR NAYAK | M |
BJP | 43 | GEN |
| ORISSA | Loisingha |
AAKASH MISHRA | M |
IND | 25 | GEN |
| ORISSA | Loisingha |
GIRIDHARI PATI | M |
IND | 37 | GEN |
| ORISSA | Bolangir |
MOHAMMAD MUZAFFAR HUSSAIN KHAN | M | INC |
57 | GEN |
| ORISSA | Bolangir |
SURJYADEV DIP | M |
BSP | 25 | SC |
| ORISSA | Bolangir |
ANANGA UDAYA SINGH DEO |
M | BJD | 59 | GEN |
| ORISSA | Bolangir |
RABINDRA KUMAR PANIGRAHI |
M | SHS | 48 | GEN |
| ORISSA | Sonepur |
KUNDURU KUSHAL | M |
BJD | 53 | SC |
| ORISSA | Sonepur |
PRANABANDHU BARIK | M |
BSP | 37 | SC |
| ORISSA | Sonepur |
BINOD PATRA | M |
INC | 36 | SC |
| ORISSA | Sonepur |
ANANDA BARIK | M |
IND | 45 | SC |
| ORISSA | Sonepur |
HAREKRUSHNA SARBHANGIA |
M | IND | 38 | SC |
| ORISSA | Binka |
ASHOK KUMAR PUJARI | M |
INC | 40 | GEN |
| ORISSA | Binka |
NIRANJAN PUJHARI | M |
BJD | 42 | GEN |
| ORISSA | Binka |
MAHENDRA SUNA | M |
BSP | 36 | SC |
| ORISSA | Binka |
BIMALA NAIK | F |
RPI | 33 | SC |
| ORISSA | Binka |
NABA KRUSHANA DANTA |
M | IND | 42 | GEN |
| ORISSA | Binka |
PANCHANAN MISHRA | M |
IND | 49 | GEN |
| ORISSA | Birmaharajpur |
KISHOR KUMAR HOTA | M |
JD(U) | 36 | GEN |
| ORISSA | Birmaharajpur |
RAMA MAHANAND | M |
RPI | 39 | SC |
| ORISSA | Birmaharajpur |
PRABIN KUMAR SAHOO | M |
BSP | 33 | GEN |
| ORISSA | Birmaharajpur |
KARTIK PRASAD TARIA |
M | INC | 52 | SC |
| ORISSA | Birmaharajpur |
SANJEEB KUMAR SAHOO |
M | BJD | 44 | GEN |
| ORISSA | Athmallik |
AMARNATH PRADHAN | M |
INC | 46 | GEN |
| ORISSA | Athmallik |
NAGENDRA KUMAR PRADHAN |
M | BJD | 52 | GEN |
| ORISSA | Athmallik |
SANTILATA BEHERA | F |
BSP | 40 | SC |
| ORISSA | Athmallik |
ASIT RANJAN DEO | M |
IND | 50 | GEN |
| ORISSA | Athmallik |
BRAJA SUNDAR PRADHAN |
M | IND | 43 | GEN |
| ORISSA | Athmallik |
BHIMSEN BEHERA | M |
IND | 49 | GEN |
| ORISSA | Angul |
RAMESH JENA | M |
IND | 63 | GEN |
| ORISSA | Angul |
SATYABRATA SWAIN | M |
IND | 46 | GEN |