Indian Elections: Lok Sabha Election & State Assembly Elections. Get the latest when India Votes.


  India Election » Assembly Elections » Haryana State Assembly Elections » Election Result

Result for Haryana State Assembly Elections 2005



Constituencies Wise Result

INC
Party Lead Won Total Gain/Loss Voteshare Voteshare
2000
Swing
INC 0 67 67 46 37.48 31.22 6.26

BJP
Party Lead Won Total Gain/Loss Voteshare Voteshare
2000
Swing
BJP 0 2 2 -4 9.17 8.94 0.23

INLD
Party Lead Won Total Gain/Loss Voteshare Voteshare
2000
Swing
INLD 0 9 9 -38 23.48 29.61 -6.13

OTH
Party Lead Won Total Gain/Loss Voteshare Voteshare
2000
Swing
IND 0 10 10 -1 12.22 16.9 -4.68
BSP 0 1 1 0 2.89 5.74 -2.85
NCP 0 1 1 0 0.63 0.51 0.12
ABHM 0 0 0 0 0.0 0.0 0.0
ABJS 0 0 0 0 0.0 0.0 0.0
AIFB 0 0 0 0 0.0 0.0 0.0
AJBP 0 0 0 0 0.0 0.01 0.0
ASP 0 0 0 0 0.0 0.0 0.0
BJKP 0 0 0 0 0.0 0.01 0.0
JD(S) 0 0 0 0 0.04 0.03 0.01
JD(U) 0 0 0 0 0.0 0.04 0.0
JJJKMC 0 0 0 0 0.03 0.0 0.03
JP 0 0 0 0 0.0 0.01 0.0
LD 0 0 0 0 0.06 0.0 0.06
LJP 0 0 0 0 0.31 0.0 0.31
LP(S) 0 0 0 0 0.01 0.0 0.01
NLP 0 0 0 0 0.0 0.01 0.0
NSSP 0 0 0 0 0.0 0.0 0.0
RJD 0 0 0 0 0.03 0.0 0.03
RLD 0 0 0 0 0.09 0.02 0.07
RPI 0 0 0 -1 0.0 0.62 0.0
RPI(A) 0 0 0 0 0.01 0.0 0.01
RSD 0 0 0 0 0.0 0.04 0.0
SEP 0 0 0 0 0.0 0.0 0.0
SHS 0 0 0 0 0.0 0.0 0.0
SHSP 0 0 0 0 0.0 0.01 0.0
SJP(R) 0 0 0 0 0.0 0.03 0.0
SP 0 0 0 0 0.42 0.2 0.22
SWJP 0 0 0 0 0.0 0.01 0.0
BSP(A) 0 0 0 0 0.0 0.03 0.0
CPI 0 0 0 0 0.13 0.19 -0.06
CPI(ML)(L) 0 0 0 0 0.01 0.01 0.0
CPM 0 0 0 0 0.12 0.25 -0.13
ES 0 0 0 0 1.25 0.0 1.25
HVP 0 0 0 -2 0.0 5.55 0.0
IJP 0 0 0 0 0.01 0.0 0.01
BND 0 0 0 0 0.01 0.0 0.01
BRPP 0 0 0 0 0.01 0.0 0.01
BSHD 0 0 0 0 0.0 0.0 0.0
Total 0 12 12        

Grand Total 0 90 90 0 88.4 99.99  

* parties not contesting in 2005

Assam   
Information Available: - 126/126
Party Leads Result
CONG 0 78
AGP 0 10
BJP 0 5
Others 0 33

Kerala   
Information Available: - 140/140
Party Leads Result
CONG+ 0 72
LEFT 0 68
Others 0 0

Tamil Nadu   
Information Available: - 234/234
Party Leads Result
ADMK+ 0 203
DMK+ 0 31
Others 0 0

West Bengal    
Information Available: - 294/294
Party Leads Result
TMC+ 0 226
LEFT+ 0 62
Others 0 6

Pondicherry   
Information Available: - 30/30
Party Leads Result
CONG+ 0 9
NRC+ 0 20
Others 0 1





India Election Home  |  Disclaimer  |  Contact / Feedback
Copyright © Indian Elections. All rights reserved.